Correo electrónico : info@antaiospower.com
Teléfono : +86-13466327618
Agregar : 10-709, CBD Wanda Plaza, No. 93 Jianguo Road, Chaoyang Pekín China 100022
FL912
Estado de Disponibilidad: | |
---|---|
Modelo | Cly | Diámetro/carrera (mm) | Desplazamiento(L) | Potencia nominal (kilovatios) | Potencia nominal (CV) | Velocidad nominal (r/min) |
F2L912 | 2 | 100/120 | 1.88 | 14 | 19 | 1500 |
17 | 23 | 1800 | ||||
20 | 27 | 2300 | ||||
F3L912 | 3 | 100/120 | 2.828 | 24 | 33 | 1500 |
29 | 39 | 1800 | ||||
36 | 49 | 2300 | ||||
38 | 52 | 2500 | ||||
F4L912 | 4 | 100/120 | 3.77 | 32 | 43 | 1500 |
38 | 52 | 1800 | ||||
46 | 62 | 2300 | ||||
51 | 69 | 2500 | ||||
F4L912T | 4 | 100/120 | 3.77 | 41 | 56 | 1500 |
48 | 65 | 1800 | ||||
52 | 71 | 2000 | ||||
F6L912 | 6 | 100/120 | 5.622 | 48 | 65 | 1500 |
60 | 81 | 1800 | ||||
74 | 100 | 2300 | ||||
78 | 106 | 2500 | ||||
F6L912T | 6 | 100/120 | 5.655 | 61 | 83 | 1500 |
72 | 98 | 1800 | ||||
75 | 102 | 2000 |
Correo:
info@antaiospower.com